million | coupon, percent | maturity | ISIN | |
---|---|---|---|---|
EUR 300 | 3.375 | September 2020 | XS1295537077 | |
SEK 500 | Stibor+0.9 | October 2021 | XS1692931808 | |
SEK 1,000 | 1.125 | October 2021 | XS1692931980 | |
EUR 600 | 1.500 | January 2022 | XS1523975859 | |
SEK 700 | Stibor+1.35 | October 2023 | XS1889043193 | |
SEK 300 | 1.875 | October 2023 | XS1889043359 | |
EUR 500 | 1.125 | March 2024 | XS1717433541 | |
SEK 200 | 1.250 | November 2024 | XS2079078049 | |
SEK 800 | Stibor+1.05 | November 2024 | XS2079078478 | |
EUR 600 | 1.750 | February 2025 | XS1622421722 | |
GBP 400 | 2.375 | August 2025 | XS1684269761 | |
hybrid |
||||
million | coupon, percent | maturity | ||
EUR 500 | 3.875 | October 2078 | XS1788973573 |