for the period January to September 2024
properties | |
---|---|
apartments | 19,926 |
rentable area, thousand sqm | 1,246 |
average size, apartments, sqm | 62 |
real vacancy, percent | 1.4 |
fair value, MEUR | |
opening balance | 5,686 |
revaluations | -121 |
investments | 115 |
purchases | 67 |
sales | -13 |
exchange differences | 60 |
closing balance | 5,674 |
euro per sqm | 4,551 |
capitalization rate, percent | 4.92 |
like-for-like | |
rental income growth, percent | 7.2 |
net operating income growth, percent | 16.2 |
change in vacancy, residential, percentage points | -1.3 |
financial | |
loan-to-value, percent | 35 |
loan-to-value secured, percent | -13 |
debt maturity, years | 2.9 |
liquidity, MEUR | 880 |
equity and hybrid capital ratio, percent | 54 |
equity ratio, percent | 49 |
average interest rate, percent | 1.12 |
interest coverage ratio, 12 months | 5.2 |
interest coverage ratio, excluding realized value growth, 12 months | 5.4 |
profitability | |
return properties, percent | 0.7 |
whereof income return | 3.5 |
whereof value growth | -2.8 |
whereof transaction cost | 0.0 |
historical key figures in excel